Code Quest 2022
Problems can be found on?Code Quest? Academy
老澳门开奖直播 has launched?Code Quest? Academy,?a free computer coding and career exposure program for high school students. This unique program helps students of all skill levels grow their coding knowledge through interactive problems and inspires students to pursue technology careers through mentorship from real-life 老澳门开奖直播 professionals.
Bookmark this page?
Code Quest? Coach's 2022 Resource Guide
Code Quest?? 2022?Problem Packet EN
Code Quest?? 2022 Problem Packet PL
?
?
AGUADILLA, PR | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | TASIS Dorado Java | Lucchetti Coders | Binary Bombers | N/A | N/A | N/A |
School | TASIS Dorado | Superior Vocacional Antonio Lucchetti | Ramey School | N/A | N/A | N/A |
Points | 75 | 5 | 5 | N/A | N/A | N/A |
?
APAC | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | NJC_05 | YTAlpha | NJC_01 | PatientTiger1 | while not winning: Lose() | ANDE 2 |
School | National Junior College | Yishun Town Secondary School | National Junior College | Maris Stella HS | Hunter Valley Grammar School | Anderson Secondary |
Points | 170 | 145 | 145 | 230 | 200 | 185 |
?
CALIFORNIA | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Sakima | Code Warriors Novice 1 | TimeLimitExceeded | 8 Bit Bruins | Two Ton Slab Of Stone | EV Coders |
School | Stempia Computer | Westlake HS | Palo Alto HS | Branham HS | Palo Alto HS | Evergreen Valley HS |
Points | 370 | 300 | 285 | 470 | 460 | 460 |
?
COLORADO | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Error 404: Name not Found | cyberRebels42 | Boolean Bros. | RMHS Lobos 1 | Green Mountain 3 | Fellowship of the String |
School | Colorado Academy | Columbine HS | Pine Creek HS | Rocky Mountain HS | Green Mountain HS | STEM School Highlands Ranch |
Points | 170 | 145 | 90 | 435 | 350 | 315 |
?
KING OF PRUSSIA, PA | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Knights of Code 2 | Knights of Code 3 | Owen J Roberts 3 | Tech-Knights | Lower Merion HS 3 | D-West A1 |
School | North Penn HS | North Penn HS | Owen J Roberts HS | Tech-Knight Robotics | Lower Merion HS | Downingtown HS West |
Points | 175 | 70 | 35 | 350 | 260 | 210 |
?
MARIETTA, GA | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Big Brainz | Coding Bears | CodeDevils2 | Marist Team B | War Eagles | Marist Team C |
School | Paul Duke STEM HS | HEIS | Marietta HS | Marist HS | South Forsyth HS | Marist HS |
Points | 125 | 120 | 100 | 315 | 230 | 195 |
?
MIELEC, PL | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | ALOes | ALO_Coders | Grzybiarze 4 | JKM | Testing Support | IT Nosacze |
School | ALO w Rzeszowie | ALO w Rzeszowie | III LO w Tarnowie | III LO w Tarnowie | ZST w Le?ajsku | ZS2 w D?bicy |
Points | 195 | 160 | 125 | 485 | 345 | 290 |
?
NJ-NY | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Primoris Lions | BT-2 | TechniCoders | Hardstruck Plastic | PHS Competitive Farmers | HHH-Mutya |
School | Primoris Academy | Bergen County Technical High School | Brooklyn Technical High School | The Pingry School | Princeton High School | Half Hollow Hills High School East |
Points | 345 | 135 | 125 | 580 | 495 | 345 |
?
ORLANDO, FL | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Freedom - Ooga Booga | Purple Wolf Pups | Mighty Lancer 2.0+ | Purple Wolves | AHS Team 1 | Bartow High School Team 1 |
School | Freedom HS | Timber Creek HS | John I Leonard HS | Timber Creek HS | American Heritage Schools Broward Campus | Bartow HS |
Points | 165 | 140 | 135 | 955 | 410 | 350 |
?
STRATFORD, CT | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Sophorrific | Mentality | Westhill Novice Team A | Sandy Coders | Westhill Varsity Team A | HelloAlgo |
School | Glastonbury HS | Glastonbury HS | Westhill HS | Staples HS | Westhill HS | Choate Rosemary Hall |
Points | 170 | 100 | 100 | 475 | 365 | 285 |
?
TEXAS | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Seven Lakes C | Rainbow Chug Jug Rangers | HackErrs | Rangers1 | CyberFalcon1 | RTErr |
School | Seven Lakes HS | Plano West Senior HS | Lovejoy HS | William P. Clements HS | Obra D. Tompkins | Lovejoy HS |
Points | 425 | 300 | 240 | 800 | 660 | 660 |
?
UNITED KINGDOM | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Rayyan Ansari | Crookhorn College | SWA Team 3 | Chunky; yet Funky | The Instantiators | Bedford2 |
School | Goldington Academy | Crookhorn College | Samuel Whitbread Academy | Churcher's College | Bohunt Sixth Form | Bedford School |
Points | 125 | 100 | 95 | 425 | 215 | 170 |
?
UNAFFILIATED U.S. | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Bandwidth Besties | RhosCoding | Korte’s Coders | JCHS 2 | JCHS 1 | FutureTech |
School | James Clemens HS | Cranbrook School | East Cooper Center for Advanced Studies | James Clemens HS | James Clemens HS | Northfield Mount Hermon School |
Points | 140 | 135 | 135 | 530 | 415 | 385 |
?
WMA | ? ? | ? ? ? ? | ? ? ? | ? ? | ? ? | ? ? |
? | Novice 1st | Novice 2nd | Novice 3rd | Advanced 1st | Advanced 2nd | Advanced 3rd |
Team | Raptors 1 | ATCsharp | pneumonoultramicroscopicsilicovolcanoconiosis | River Hill Team 1 | mt hebron cso | River Hill Team 2 |
School | Academies Of Loudoun | Advanced Technology Center | Winston Churchill HS | River Hill HS | Centennial HS | River Hill HS |
Points | 285 | 160 | 145 | 595 | 490 | 465 |
?
Code Quest 2025
2025 In-Person Locations:
Aguadilla, PR?
Ampthill, UK?
Bethesda, MD??
Dallas, TX??
Denver, CO?
Fort Worth, TX??
Hanover, MD??
Havant, UK??
Huntsville, AL?
Houston, TX?
King of Prussia, PA?
Manassas, VA
Marietta, GA?
Mielec, PL??
Moorestown, NJ?
Orlando, FL?
Owego, NY?
Stratford, CT?
Sunnyvale, CA?
2025 Virtual Locations:
Virtual APAC (Australia/Singapore/New Zealand)?
Virtual International?
Virtual US?
For specific location details, visit our individual .